Final 2009 Point Standings
| Pos | Car # | Driver | Total |
| 1 | #2 | Garrett Worley | 792 |
| 2 | #16g | Scottie Gretzmacher | 759 |
| 3 | #38b | Lynda Blanke | 632 |
| 4 | #51b | Joe B. Miller | 526 |
| 5 | #9 | Dennis Roques | 506 |
| 6 | #05 | Kevin Horcher | 372 |
| 7 | #58h | Luke Hanning | 283 |
| 8 | #5 | Mike Obst | 245 |
| 9 | #33 | Jeff Wurst | 227 |
| 10 | #16 | Devon Huff | 221 |
| 11 | #10 | Dereck Lemaster | 219 |
| 12 | #32x | Brad McDaniel | 218 |
| 13 | #00 | Matt Ponder | 204 |
| 14 | #39 | Brian Nance | 196 |
| 15 | #69x | Dave Chilton | 193 |
| 16 | #1e | Eric Edwards | 167 |
| 17 | #49 | Sam Miller | 165 |
| 18 | #22j | Jacob Muller | 135 |
| 19 | #7 | Brian Keen | 131 |
| 20 | #8 | Tony Roney | 118 |
| 21 | #79j | Jacob Patton | 112 |
| 22 | #71 | Jeff Wiggs | 110 |
| 23 | #6x | Chris Meyer | 110 |
| 24 | #3n | Jake Neuman | 97 |
| 25 | #37 | Brunson Behning | 94 |
| 26 | #85 | Jason Goodwin | 88 |
| 27 | #8j | Jason Cooper | 80 |
| 28 | #99g | Jordan Gass | 74 |
| 29 | #17d | Cole Delp | 64 |
| 30 | #15l | Luke Peeples | 62 |
| 31 | #2x | Nathan Benson | 62 |
| 32 | #24w | Jimmy Wells | 53 |
| 33 | #3d | Jason Daugherty | 51 |
| 34 | #70 | Peter Palazzolo | 51 |
| 35 | #00c | Cody Cleaves | 51 |
| 36 | #23 | Andy Moss | 47 |
| 37 | #401k | Ted Kirkpatrick | 47 |
| 38 | #17 | James Scott | 45 |
| 39 | #17pj | Josh Steinacher | 44 |
| 40 | #26 | Jared Ratley | 43 |
| 41 | #35 | Tyler Settlemoir | 39 |
| 42 | #22p | John Potter | 39 |
| 43 | #65 | Chris Elliott | 36 |
| 44 | #317 | Tom Syndor | 33 |
| 45 | #01 | Tim England | 33 |
| 46 | #2g | Aaron Gass | 27 |
| 47 | #2p | Mark Potter | 5 |
| Pos | Car # | Driver | Total |
| 1 | #00 | Lee Stuppy | 838 |
| 2 | #99 | Travis Almon | 725 |
| 3 | #8 | Alex Franklin | 665 |
| 4 | #33 | Chandler Franklin | 634 |
| 5 | #14 | Kasey Buckley | 604 |
| 6 | #17 | Dylan Whitter | 582 |
| 7 | #26 | Nathan Lix | 527 |
| 8 | #40b | Chris Bollinger | 493 |
| 9 | #75r | Sam Ruff | 483 |
| 10 | #71 | Kyle Bullock | 482 |
| 11 | #67k | Brandon King | 444 |
| 12 | #11a | Andrew Bassin | 425 |
| 13 | #x14 | James Jennings | 346 |
| 14 | #17b | Dustin Bollinger | 335 |
| 15 | #115 | Bobby Gibson | 325 |
| 16 | #95 | Elizabeth Larson | 247 |
| 17 | #17g | Lindsey Grief | 143 |
| 18 | #11 | Briel Arradaza | 139 |
| 19 | #11l | Lexie Black | 104 |
| 20 | #5 | Dylan Wells | 64 |
| 21 | #37 | Robert Price | 57 |
| 22 | #0 | Damion Atchley | 10 |
| 23 | #18c | Cameron Nunn | 5 |
| Pos | Car # | Driver | Total |
| 1 | #37 | Ron Moser | 778 |
| 2 | #10 | Kyle Jarrett | 750 |
| 3 | #14 | Keith Buckley | 678 |
| 4 | #16 | Megan Bell | 623 |
| 5 | #03 | Joey Gilliam | 596 |
| 6 | #22 | Kyle Counts | 583 |
| 7 | #15 | Darrell Ames | 544 |
| 8 | #52 | Ray Statler | 495 |
| 9 | #55 | Bob Wright | 486 |
| 10 | #19 | Josh Johnston | 457 |
| 11 | #17n | Andrew Nausley | 409 |
| 12 | #56 | Clint Ladd | 398 |
| 13 | #17 | Matt Grief | 274 |
| 14 | #88 | Mark Wells | 202 |
| 15 | #30 | Wayne Hinkle | 124 |
| 16 | #15t | Gary Ames | 113 |
| 17 | #94 | Conrad Gibbs | 70 |
| 18 | #71 | Alan Conner | 45 |
| 19 | #44 | Ken Huber | 41 |
| 20 | #56c | Denver Counts | 39 |
| 21 | #56p | Preston Odom | 37 |
| 22 | #12 | James Allison | 35 |
| 23 | #92 | Terry Burns | 33 |
| 24 | #99 | Craig Akers | 5 |
UMP Limited Modifieds (B-Mods)
| Pos | Car # | Driver | Total |
| 1 | #147 | Kyle Stolzer | 762 |
| 2 | #69 | Kenny Harris | 694 |
| 3 | #8 | Shannon Burch | 658 |
| 4 | #59 | Greg Price | 619 |
| 5 | #20m | Brad McKinnon | 594 |
| 6 | #67 | Jim Hartzell | 592 |
| 7 | #62 | Gary Nichols | 512 |
| 8 | #R7 | Randy Forester | 444 |
| 9 | #21h | Justin Huff | 443 |
| 10 | #59j | Josh Price | 422 |
| 11 | #44h | Ken Huber | 361 |
| 12 | #25j | Josh Hauf | 348 |
| 13 | #45 | Gary Henson | 242 |
| 14 | #97 | Nathan Gibson | 233 |
| 15 | #80 | Travis Binkholder | 112 |
| 16 | #91 | Bryan King | 109 |
| 17 | #91h | John Hahler | 95 |
| 18 | #12 | Dan Bimson | 86 |
| 19 | #11j | Jack Halbert | 40 |
| 20 | #59x | Brent Buss | 29 |
| 21 | #17h | Tony Blue | 27 |